See their games, court, and standing.
Live now
Group A · R1Court 1
Shawn Espinosa / Dean Belmonte vs Owen Gregorio / Whiram Chung
Pool standings
Group A
Top 4 advance · provisional until all matches are played
| # | Team | P | W | L | Pts | +/− | |
|---|---|---|---|---|---|---|---|
| 1 | JR Layson / Erick Castillon | 5 | 4 | 1 | 52 | +11 | → playoffs |
| 2 | Jules Martinez / Jan Arthur Encarnacion | 5 | 3 | 2 | 48 | +5 | → playoffs |
| 3 | Juan Lim / Dos Saga | 5 | 3 | 2 | 46 | +5 | → playoffs |
| 4 | Owen Gregorio / Whiram Chung | 4 | 2 | 2 | 38 | -1 | → playoffs |
| 5 | Shawn Espinosa / Dean Belmonte | 4 | 2 | 2 | 37 | 0 | |
| 6 | Earl Abadiano / Justin Martinez | 5 | 0 | 5 | 35 | -20 |
Group B
Top 4 advance
| # | Team | P | W | L | Pts | +/− | |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Toledo / Lorenzo Luzarita | 5 | 5 | 0 | 55 | +23 | → playoffs |
| 2 | Matthew Monserate / Third Deocampo | 5 | 4 | 1 | 47 | +19 | → playoffs |
| 3 | Krisian Gicole / Louiejosh Meris | 5 | 2 | 3 | 49 | +8 | → playoffs |
| 4 | Julian Lee / Rafael Felipe | 5 | 2 | 3 | 40 | -5 | → playoffs |
| 5 | Stephen Jeruta / Ghybb Duran | 5 | 2 | 3 | 36 | -10 | |
| 6 | Nic Caspe / Hans Daduya | 5 | 0 | 5 | 20 | -35 |
Results
BronzeCourt 2
Jules Martinez / Jan Arthur Encarnacion vs Juan Lim / Dos Saga
FinalsCourt 2
JR Layson / Erick Castillon vs Owen Gregorio / Whiram Chung
SFCourt 3
JR Layson / Erick Castillon vs Jules Martinez / Jan Arthur Encarnacion
SFCourt 2
Juan Lim / Dos Saga vs Owen Gregorio / Whiram Chung
QFCourt 2
Krisian Gicole / Louiejosh Meris vs Owen Gregorio / Whiram Chung
QFCourt 4
Jordan Toledo / Lorenzo Luzarita vs Juan Lim / Dos Saga
QFCourt 3
Jules Martinez / Jan Arthur Encarnacion vs Matthew Monserate / Third Deocampo
QFCourt 1
JR Layson / Erick Castillon vs Julian Lee / Rafael Felipe
About
Exclusive for BPM Pickle Boys.
